-7%
HP 520 Smart Tank 3 in one Printer (Print/Scan/Copy) – 1 Year Warranty
Original price was: LKR55,000.00.LKR51,000.00Current price is: LKR51,000.00.
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO) | Up to 12 ppm 1 |
| Print speed black (draft, A4) | Up to 22 ppm 1 |
| Print speed black (ISO, A4) | Up to 12 ppm 1 |
| Print speed color (ISO) | Up to 5 ppm 1 |
| Print speed color (draft, A4) | Up to 16 ppm 1 |
| Print Speed Color (ISO) | Up to 5 ppm 1 |
| First page out black (A4, ready) | As fast as 14 sec (For details see http://www.hp.com/go/printerclaims) |
| First page out color (letter, ready) | (For details see http://www.hp.com/go/printerclaims) |
| First page out color (A4, ready) | As fast as 21 sec (For details see http://www.hp.com/go/printerclaims) |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 3,000 pagesUp to 3,000 pages |
| Duty cycle (monthly, A4) | Up to 3,000 pages |
| Recommended monthly page volume | 400 to 800 |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device) |
| Wireless capability | No |
| Minimum System Requirements | Microsoft® Windows® 11, 10, Internet connection, USB, Microsoft® Internet Explorer or Edge |
| Digital sending standard features | Scan to file (from software); HP Smart Tasks |
| Display | 27 Segments + 1.0 inch iCON LCD display |
| Processor speed | 980 MHz |
| Maximum Memory | 64MB
|
| Memory | 64 MB Integrated DDR1 |
| Compatible Operating Systems | Windows 11; Windows 10 (Windows 11; Windows 10.) |
| Paper handling input, standard | 100-sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Finished output handling | Sheetfed |
Reviews
There are no reviews yet.